| No. | CLIENT | ITEMS INSPECTED TYPES/QUANTITY |
INSPECTION DATE | PLACE OF INSPECTION |
| 1 | Al THURAYA ALMASELA COMPANY | BED ROOM SETS (300 PCS) | 27/Nov/2018 | IZMIR - TURKEY |
| 2 | Al THURAYA ALMASELA COMPANY | HOME FURNITURE (4967 PCS) | 23/Dec/2018 | IZMIR - TURKEY |
| 3 | Al THURAYA ALMASELA COMPANY | HOME FURNITURE (289 ITEMS) | 18/Mar/2019 | IZMIR - TURKEY |
| 4 | Al THURAYA ALMASELA COMPANY | HOME FURNITURE (5950 ITEMS) | 22/Mar/2019 | IZMIR - TURKEY |
| 5 | AL ZHAHAB AL NADER COMPANY | FATTY UHT MILK 1 LT (11100 BOXES) | 19/Apr/2019 | KONYA - TURKEY |
| 6 | ORAS FURNTURE | FURNITURE (216 PKGS) | 08/Apr/2019 | SHANGHAI - CHINA |
| 7 | MAEDAT ALRAHMAN COMPANY FOR FOOD | CANNED SKIPJACK NW 160G/DW 112G EZO: SOLID PACKED IN SUNFLOWER OIL WITH BRINE -QUANTITY:8000 CARTONS | 10/May/2019 | SAMUTSAKORN-THAILAND |
| 8 | ALTUREA AL MASEA COMPANY | POLYESTER SOFA FABRIC -35205M | 08/May/2019 | CHANGSHU,CHINA |
| 9 | ALTUREA AL MASEA COMPANY | HOME FURNITURE (BEDROOM SETS QTY 126 - 1948PCS AND SOFA SETS QTY 50 - 192 PCS) | 29/May/2019 | IZMIR - TURKEY |
| 10 | AL ZHAHAB AL NADER COMPANY | FATTY UHT MILK 1 LT (12900 BOXES) | 20,22&24/May/2019 | KONYA - TURKEY |
| 11 | ALORAS FURNITURE | HOME FURNITURE | 23/May/2019 | FERMIGNANO - ITALY |
| 12 | ALTHURAYA ALMASEIA COMPANY | HOME FURNITURE ( BEDROOM SETS AND SOFA SETS) -TOTAL QUANTITY : 362 | 31May/2019 | IZMIR - TURKEY |
| 13 | ALTHURAYA ALMASEIA COMPANY | HOME FURNITURE - TOTAL QUANTITY : 1416 | 18/July/2019 | IZMIR - TURKEY |
| 14 | ALTHURAYA ALMASEIA COMPANY S | HOME FURNITURE-TOTAL QUANTITY : 1416 | 29/July/2019 | IZMIR - TURKEY |
| 15 | SADIK SONS ENTERPRISES | NISSAN NEVARA YEAR 2016 QUANTITY 2 MITSUBISHI PICUP 4X2 YEAR 2018 QUANTITY 2 | 10/July/2019 | ALZARGA FREE ZONE, JORDAN |
| 16 | MINISTRY OF EDUCATION CUTTICULA AND EDUCATIONAL RESEARCH CENTRE | SUPPLY OF PRINTING SCHOOL BOOKS-813360 COPIES | 8,9,10/Aug/2019 | VERONA, ITALY |
| 17 | ALTHURAYA ALMASEIA COMPANY | HOME FURNITURE -1909 Packages | 06/Aug/2019 | IZMIR - TURKEY |
| 18 | MINISTRY OF EDUCATION CUTTICULA AND EDUCATIONAL RESEARCH CENTRE | SUPPLY OF PRINTING SCHOOL BOOKS -3704631.5 COPIES | 23,26,27,28,29,30 Aug/2019 |
VERONA, ITALY |
| 19 | MAJAAL BENGHAZI FOR CONSTRUCTION MATERIALS | BUILDING MATERIAL-13794 BOXES - 17398.84 SQM | 18/Sept/2019 | CASTELLON - SPAIN |
| 20 | JOWFE OIL TECHNOLOGY Co | FARR POWER TONG HIGH TORQUE , MOTOER OPEN CENTE HYDRAULIC SYSTEM, RANGE :35000 FT/LBS | 26/Dec/2019 | BENGHAZI - LIBYA |
| 21 | JOWFE OIL TECHNOLOGY Co | SPECIAL OILFIELD PRODUCTS - 10 PCS | 02/Jan/2020 | BENGHAZI - LIBYA |
| 22 | AL RADAD FOR FOOD IMPORT | TOMATO PASTE BRAND (AL BASATEEN) QUANTITY 97500/CRT | 24TH&25TH JUNE & 1st JULY ,2O2O | NOCERA SUPERIORE (SALERNO) |
| 23 | JOWFE OIL TECHNOLOGY CO. | SPARE PARTS FOR WELL TESTING. | 01/Sept/2020 | BENGHAZI - LIBYA |
| 24 | JOWFE OIL TECHNOLOGY CO. | TR 012, 240 DRUMS OVER 60 PALLETS QTY: 97.920 IB | 01/Sept/2020 | BENGHAZI - LIBYA |
| 25 | JOWFE OIL TECHNOLOGY CO. | INICOR DTA,120 DRUMS OVER 30 PALLETS QTY:22.200 KG INICOR NAI,80 DRUMS OVER 20 PALLETS |
05/Nov/2020 | BENGHAZI - LIBYA |
| 26 | AL RAZAZ FOR IMPORTING FOODSTUFF | TOTAL WEIGHT 208,320 KG OF COUSCOUSE | 09/Sept/2020 | SFAX TUNISIA |
| 27 | AL RAZAZ FOR IMPORTING FOODSTUFF | TOTAL WEIGHT 840.096 KG OF PASTA | 09/Sept/2020 | SFAX TUNISIA |
| 28 | AL-DAHAB AL-NADER COMPANY | CHOCOLLTE JAR (750GRX12UNIT PER CARTON) | 03/Sept/2020 | ISTANBUL- TURKEY |
| 29 | AL RADAD FOOD IMPORT CO | PURE CEYLON BLACK TEA ZOHOR BRAND | 11/Sept/2020 | COLOMBO – SRI LANKA |
| 30 | AL RADAD FOR IMPORTING FOODSTUFF | TOTAL QTY OF WIGHTE 199, 200 TON OF COUSCOUSE, |
22/Sept/2020 | BEN AROUS-TUNISIA |
| 31 | MINISTRY OF EDUCATION | 10, 144, 500 COPIES EDUCATIONAL PUBLICATIONS (EXAMINATION AND INSPECTION NEEDS |
TRIPOLI-LIBYA |
